North Carolina Bradford Project
Granville County Marriages
Below is the list of marriages for
Granville County I've found. I have preserved the spelling of
names and abbreviations of names, but put the date in the format
of the first 3 letters of the month, then the day, then the year.
In most cases, the marriages dates are written as "The ___ th day of
______ in the _____ year of our Lord" and that's just too long!
hehe.
GM
View the list by Bradford grooms or Bradford brides
By Grooms
| Groom | Bride | Date | Bondsmen | Witnesses | Notes |
| Booker Bradford | Fanny Mann | Nov 5, 1788 | Geo. Brasford | | |
| David Bradford | Elisabeth Mann | Nov 6, 1777 | Benjamin Wright | | |
| David Bradford | Mary Kerney | Aug 2, 1784 | Arnold Harris | Bennet Searcy | |
| Elijah Bradford | Naney Welch | Mar 14, 1797 | James Bradford | Step. Sneed | Name may actually be Haney, I've seen reference that her name is Hanitor Welch. I will look into.
|
| Harris Bradford | Mary Previt | Feb 1, 1790 | Jos. Pewet | | |
| Jacks. Bradford | Ann E. Cannady | Dec 10, 1844 | T.B. Moore | J.M. Wiggins | |
| James Bradford | Lucy Paschall | Sep 27, 1889 | John Smith | | |
| John Bradford (of Elijah) | Nancy Smith | Nov 1, 1831 | J.H. Cauthen | Step. K. Sneed | |
| Kearney Bradford | Patsey Carrel | Sept 27, 1805 | Isaac Husketh | | |
| Robert Bradford | Nancy Karrel | Dec 16, 1809 | Charles Moore | Rich. Sneed | |
| Thomas Bradford | Eve Kerney | Apr 2, 1782 | Booker Bradford | Bennet Searcy | |
| Thomas Bradford | Polly Hargraves | Aug 12, 1782 | Nat. Hunt | Bennet Searcy | |
| Wm. Bradford | Nancy Kittrell | Feb 13, 1808 | Garland Allen | W. M. Sneed | |
| William Bradford | Melvina Overton | Aug 29, 1857 | D.E. Bobbit | | married Aug 30, 1857 by Tho. L. William, J.P |
By Brides
| Groom | Bride | Date | Bondsmen | Witnesses | Notes |
| Colemon White | Celah Bradford | Mar 13, 1786 | John Champion | Bennet Searcy | |
| John Pewit | Elizabeth Bradford | Aug 28, 1769 | John Bradford | Jesse Bennet | consent from Thos. Bradford, father of Elizabeth Aug 21, 1769 |
| Silas McGehee | Mary Bradford | May 3, 1859 | Shem McGehee | A. Landis | |
| Jones Fuller | Sarah Bradford | May 13, 1786 | Reuben Searcy | Bennet Searcy | |
| Lenard Hays | Sarah Bradford | Jan 14, 1786 | John Searcy, Jr. | | |
| John Smith | Sarah Bradford | Feb 22, 1826 | Elias Huskey | Sm H. Owen | |
| John Tiggle | Sarah Bradford | Nov 29, 1784 | Bennet Searcy | Elisabeth Searcy | |